The FWRE Latest Module displays a filterable list of properties in any Joomla module position. You can show the newest listings, the most-viewed, or a random selection — filtered by category, type, status, or open house availability.
Go to Extensions → Modules → New and select FWRE Latest from the module type list. Assign it to a module position, configure the parameters below, and save.
| Parameter | Default | Description |
|---|---|---|
| Module class suffix | — | CSS class suffix appended to the module wrapper for custom styling. |
| Theme | — | Design theme applied to the module output, based on your active FW Real Estate design template. |
| Category | — | Filter properties by a specific category. Leave empty to include all categories. |
| Type | — | Filter by property type (Sale, Rent, etc.). |
| Status | — | Filter by status label (e.g. "New", "Sold"). |
| Number of properties | 10 | Maximum number of properties to display. |
| Ordering | Newest | Sort order: Newest, Most Popular (by views), Random, Recently Sold (properties with "Sold" status ordered by status change date), or Recently Leased (properties with "Leased" status ordered by status change date). |
| Display fields | — | Which fields to show on each property card: title, price, text price, address, status, open house times. |
| Featured | — | Show all properties, only featured, or only non-featured. |
| Open house | — | When enabled, only properties with upcoming open house events are shown. |
| Load UIkit | Yes | Load UIkit assets with the module. Disable if UIkit is already loaded by your Joomla template. |
| Layout | Vertical | Vertical (stacked list), Horizontal (side-by-side cards), Slideshow (auto-rotating), or Compact Map (a small map widget with property pins; clicking a pin opens a mini property card). |
| Slideshow pause | 10 | Seconds between auto-rotations when Layout is set to Slideshow. |

