The FWRE Latest module displays a chosen slice of your property listings anywhere on your site — the newest, the most viewed, a random pick, or whatever a combination of category, type, and status filters selects. It is the standard way to promote listings on pages that are not the main listing page.
Add the FW Real Estate — Module block to any page or widget area and set its key to latest. Alternatively, use the shortcode [fwre_module key="latest"] in any post, page, or text widget.
| Setting | Default | Description |
|---|---|---|
| Design (theme) | Site default | Which installed design renders the module. |
| Category | All | Restrict output to one property category. |
| Type | All | Restrict output to one property type. |
| Status | All | Restrict output to one status. Requires the Status Labels addon. |
| Quantity | 10 | Number of properties to display. |
| Ordering | Newest first | Newest first, Most popular (by view count), Random, Recently sold, or Recently leased. |
| Display Settings | — | Choose which details each card shows: title, price, text price, address, status, open house times. |
| Featured properties | All | All properties, only featured, or only non-featured. Requires the Featured addon. |
| Open house | — | Restrict to properties with an upcoming open house. Requires the Open House addon. With the addon inactive, a notice appears in place of this field and any saved value is preserved. |
| Load UIkit | Yes | Disable if your theme already loads UIkit to avoid conflicts. |
| Properties Layout | Vertical | See Layouts below. |
| Slideshow pause (sec) | 10 | Seconds between slides (0–60). Setting 0 stops auto-rotation. |
| Map height (px) | 300 | Height of the compact map in pixels (150–800). Map layout only. |
| Layout | Description |
|---|---|
| Vertical | A stacked list — the natural fit for a narrow sidebar. |
| Horizontal | Cards side by side for a full-width band across a page. |
| Cards | A responsive grid matching the listing page's grid view — two columns on a tablet, three on a wide screen. |
| Cards slider | The card grid as a single scrollable row, navigated with arrows; one to three cards visible depending on screen width. |
| Slideshow | One card at a time, auto-rotating on the Slideshow pause interval. |
| Map | A compact map with a pin per property; clicking a pin opens a mini property card. |


To install this addon, open the Add-ons panel inside FW Real Estate. See Getting Started → Add-ons for details on free addons, paid addons, and site verification.