The FWRE Latest Module displays a curated list of properties anywhere on your WordPress site using a simple shortcode. You can show the newest listings, the most-viewed properties, or a random selection — and filter by category, type, status, or open house availability.
Add the module to any page or widget area using the following shortcode:
[fwre_mod_latest]
All parameters are optional. Include only the ones you need to override the defaults:
[fwre_mod_latest ordering="popular" number="5" layout="slideshow" category="2"]
| Parameter | Type | Default | Description |
|---|---|---|---|
| class | Text | — | CSS class appended to the module wrapper for custom styling. |
| theme | Text | — | Design theme for the module output. Matches your active FW Real Estate template. |
| category | ID | — | Filter properties by category ID. Leave empty to show all categories. |
| type | Text | — | Filter by property type (e.g. sale, rent). |
| status | Text | — | Filter by status label (e.g. New, Sold). |
| number | Number | 10 | Maximum number of properties to display. |
| ordering | Text | newest | Sort order: newest, popular (by views), or random. |
| fields | List | — | Comma-separated list of fields to show on each card: title, price, text_price, address, status, open_house. |
| featured | Text | — | Show all properties, featured only, or nonfeatured only. |
| open_house | Yes/No | — | When enabled, only properties with upcoming open house dates are shown. |
| load_uikit | Yes/No | yes | Whether to load UIkit assets. Set to no if UIkit is already loaded by your theme. |
| layout | Text | vertical | Display layout: vertical (stacked list), horizontal (side-by-side cards), or slideshow (auto-rotating). |
| slideshow_pause | Number | 10 | Seconds between slides when layout is set to slideshow. |


no to avoid loading the library twice.